EZOIC SERVICE PRIVACY POLICY
smartwatchlabs.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
EXADS | | |
Nativo, Inc. | | |
Mobsuccess | | |
Publisher First, Inc. | | |
Prebid.org | | |
Demandbase, Inc. | | |
Adhese | | |
MetrixLab Nederland B.V. | | |
Reliz LTD | | |
eBay Inc | | |
SpearAd GmbH | | |
THE LINEA 1 MKT SL | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Hurra Communications GmbH | | |
Sonobi, Inc | | |
Papirfly AS | | |
BLIINK SAS | | |
Timehop, Inc. | | |
MOOT TECHNOLOGY LTD | | |
Lotame Solutions, inc | | |
Inskin Media LTD | | |
Adssets AB | | |
Nubo LTD | | |
Ströer Digital Media GmbH | | |
Arpeely Ltd. | | |
PIA Advertising GmbH | | |
Listonic Sp. z o.o. | | |
MobileFuse LLC | | |
Foreshadow s.r.o | | |
N.Rich Technologies Inc. | | |
Adnami Aps | | |
Clinch Labs LTD | | |
MEDIAMETRIE | | |
Visarity Technologies GmbH | | |
Arcspire Limited | | |
Kameleoon SAS | | |
MUSO TNT LIMITED | | |
Skoiy | | |
streaMonkey GmbH | | |
Madison Logic, Inc. | | |
KUPONA GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
congstar GmbH | | |
Xandr, Inc. | | |
Taboola Europe Limited | | |
Radio Net Media Limited | | |
Impact Tech Inc. | | |
: Tappx | | |
Vidazoo Ltd | | |
Pulse Innovations Limited | | |
Innovid LLC | | |
M32 Connect Inc | | |
ShinyStat S.p.a. | | |
Quantyoo GmbH & Co. KG | | |
Onesoon Limited t/a Adalyser | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Proxi.cloud sp. z o.o. | | |
Blue Billywig Group BV | | |
Ad Alliance GmbH | | |
cynapsis interactive GmbH | | |
Natexo Spain | | |
Lucid Holdings, LLC | | |
Amnet GmbH | | |
Habu | | |
Project Agora Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
DoubleVerify Inc. | | |
Magnite CTV, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Artefact Deutschland GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Cazamba Serviços de Internet Ltda | | |
Showheroes SE | | |
Effiliation / Effinity | | |
HUMAN | | |
BYTEDANCE PTE. LTD. | | |
Attributy | | |
ADUX | | |
Blue Media Services LTDA | | |
Dynata LLC | | |
AA INTERNET-MEDIA Ltd | | |
SSMas | | |
Bmind a Sales Maker Company, S.L. | | |
The MediaGrid Inc. | | |
lead alliance GmbH | | |
Somplo Ltd | | |
YieldLift LLC | | |
Bababam | | |
First-id | | |
OneTag Limited | | |
Eulerian Technologies | | |
6Sense Insights, Inc. | | |
Aniview LTD | | |
TypeA Holdings Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Watch Fantom Inc. AKA CatapultX | | |
admetrics GmbH | | |
smartclip Europe GmbH | | |
INFINIA MOBILE S.L. | | |
TrueData Solutions, Inc. | | |
REMAILME | | |
Magnite, Inc. | | |
Wunderkind Corporation | | |
Bannerflow AB | | |
Amazon Advertising | | |
PIXFUTURE MEDIA INC. | | |
communicationAds GmbH & Co. KG | | |
TIMEONE PERFORMANCE | | |
AWIN AG | | |
optimise-it GmbH | | |
Zeit Agency ApS | | |
BotTalk UG (haftungsbeschränkt) | | |
dataXtrade GmbH | | |
Rakuten Marketing LLC | | |
Justpremium BV | | |
Automattic Ads | | |
Between Exchange | | |
Refine Direct Srl | | |
ADITION (Virtual Minds GmbH) | | |
VRTCAL Markets Inc | | |
adbalancer Werbeagentur GmbH | | |
Permodo GmbH | | |
Outbrain UK Ltd | | |
Webgains GmbH | | |
ShareThis, Inc | | |
Onfocus (Adagio) | | |
Cloud Technologies S.A. | | |
Sojern, Inc. | | |
INNITY | | |
ShowHeroes SRL | | |
Offerista Group GmbH | | |
Bidmatic Inc | | |
Yieldmo, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
AdsWizz Inc. | | |
Baidu USA | | |
Axiom Media Connect | | |
Meson Mediation LLC | | |
Flexoffers.com, LLC | | |
Notify | | |
Emodo, Inc. | | |
Norstat AS | | |
SINGLESPOT SAS | | |
IVO Media Ltd | | |
EMX Digital, Inc. | | |
Hillside (Sports) GP Limited | | |
Netpoint Media GmbH | | |
Dentsu A/S | | |
Avocet Systems Limited | | |
NextRoll, Inc. | | |
Telecoming S.A. | | |
Gamoshi Ltd | | |
Seeding Alliance GmbH | | |
Adform A/S | | |
ACTV8, Inc. | | |
Acxiom | | |
The Trade Desk | | |
Internet BillBoard a.s. | | |
Audienzz AG | | |
Global Media Group Services Limited | | |
Welect GmbH | | |
Dianomi PLC | | |
adWMG | | |
ConnectAd Demand GmbH | | |
RevJet | | |
Truvid Inc. | | |
Infolinks Media, LLC | | |
CHEQ AI TECHNOLOGIES | | |
Dailymotion SA | | |
TOPBOX Inc. | | |
ad6media | | |
Convo Ink | | |
Lupon Media | | |
mainADV Srl | | |
Axel Springer Teaser Ad GmbH | | |
PML Innovative Media | | |
BCOVERY SAS | | |
Viafoura Inc. | | |
SpotX, Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
GeoEdge | | |
FRVR Limited | | |
Crimtan Holdings Limited | | |
EASY Marketing GmbH | | |
IPSOS MORI UK LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Schober Information Group Deutschland GmbH | | |
DEFINE MEDIA GMBH | | |
NEXD | | |
AUDIOMOB LTD | | |
agof studies | | |
CentralNic Poland sp. z o.o. | | |
Open Web Technologies Ltd | | |
Disqus | | |
Terminus Software Inc. | | |
Quadrant Global Pte Ltd | | |
StackAdapt | | |
Marfeel Solutions, SL | | |
TX Group AG | | |
TripleLift, Inc. | | |
Sift Media, Inc | | |
Adludio Ltd. | | |
Basis Global Technologies, Inc. | | |
SMADEX, S.L.U. | | |
uppr GmbH | | |
Smartology Limited | | |
Opera Software Ireland Limited | | |
Platform161 B.V. | | |
Ermes | | |
BSmartData GmbH | | |
UniCredit S.p.A. | | |
Sayollo Media LTD | | |
Confiant Inc. | | |
MediaMath, Inc. | | |
ADRENALEAD | | |
Mobility-Ads GmbH | | |
Better Ads GmbH | | |
Anteriad, LLC | | |
Near Intelligence | | |
A.Mob | | |
InMobi Pte Ltd | | |
AudienceProject Aps | | |
Adevinta Spain S.L.U. | | |
Beachfront Media LLC | | |
Adlane LTD | | |
Yieldlove GmbH | | |
Little Big Data sp. z o.o. | | |
FeedAd GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Content Ignite | | |
Pressboard Media Inc | | |
Captify Technologies Limited | | |
Ströer SSP GmbH (SSP) | | |
Jaduda GmbH | | |
AddApptr GmbH | | |
Permutive Technologies, Inc. | | |
Questpass Sp. z o.o. | | |
AudienceProject Measurement Amz | | |
eMarketingSolutions, Online Marketing S.L. | | |
Nexx360 | | |
Hashtag Labs Inc. | | |
Alphonso Inc | | |
Nano Interactive Group Ltd. | | |
LiveIntent Inc. | | |
Goldbach Group AG | | |
IPONWEB GmbH | | |
Duplo Media AS | | |
CleverPush GmbH | | |
Alkimi | | |
Audience Solutions S.A. | | |
Epom Ltd. | | |
Traffective GmbH | | |
Covatic Ltd | | |
Verasity Limited | | |
Fifty Technology Limited | | |
Delta Projects AB | | |
Audiencerate LTD | | |
Adkernel LLC | | |
AAX LLC | | |
Publicis Media GmbH | | |
Otto (GmbH & Co KG) | | |
Pubfinity LLC | | |
Click Tech Limited | | |
Placense Ltd | | |
Pelmorex Corp. | | |
XAD spoteffects GmbH | | |
Scattered sp. z o.o. | | |
Venatus Media Limited | | |
Connatix Native Exchange Inc. | | |
Rockerbox, Inc | | |
Kargo Global Inc. | | |
Turk Telekom | | |
NetSuccess, s.r.o. | | |
QUARTER MEDIA GmbH | | |
Videobyte Inc | | |
Smaato, Inc. | | |
DeepIntent, Inc. | | |
Adxperience SAS | | |
Skimbit Ltd | | |
Apester Ltd | | |
Near Intelligence Pte. Ltd. | | |
Sharethrough, Inc | | |
Beaconspark Ltd | | |
Nielsen International SA | | |
ZAM Network LLC dba Fanbyte | | |
BEINTOO SPA | | |
Sovrn Holdings Inc | | |
Permutive Limited | | |
The Ozone Project Limited | | |
Dable Inc. | | |
Raptor Services A/S | | |
Synkd Ltd. | | |
A Million Ads | | |
Ziff Davis LLC | | |
The Reach Group GmbH | | |
GlobalWebIndex | | |
Mobkoi Ltd | | |
Kertil Iberia S.L. | | |
Fyber | | |
Integral Ad Science, Inc. | | |
Skaze | | |
Jetpack Digital LLC | | |
NEORY GmbH | | |
Rico Developments Ltd | | |
Kayzen | | |
LinkedIn Ireland Unlimited Company | | |
Blockthrough, Inc. | | |
Claritas LLC | | |
Cavai AS & UK | | |
vitrado GmbH | | |
PubWise, LLLP | | |
Extreme Reach, Inc | | |
Smartclip Hispania S.L. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
OneFootball GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
ADYOULIKE SA | | |
Livewrapped AB | | |
Frii ApS | | |
Media.net Advertising FZ-LLC | | |
VECTAURY | | |
Mediakeys Platform | | |
I.R.V. D.O.O. | | |
Exit Bee Limited | | |
Seedtag Advertising S.L | | |
Italiaonline S.p.A. | | |
umlaut communication gmbh | | |
Schwarz Media GmbH | | |
Converge-Digital | | |
Neustar, Inc., a TransUnion company | | |
freenet DLS GmbH | | |
digitalAudience B.V. | | |
Ensighten | | |
1000mercis (Numberly) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
SoD ScreenOnDemand GmbH | | |
Kueez Entertainment Ltd. | | |
Roq.ad Inc. | | |
Magnite, Inc. (Outstream) | | |
remerge GmbH | | |
Reset Digital Europe Ltd | | |
Brand Metrics Sweden AB | | |
Audiohook Corporation | | |
Digital Squad | | |
Realytics | | |
Sqreem Technologies Private Limited | | |
BIDSWITCH GmbH | | |
Next Millennium Media INC | | |
Adikteev | | |
Ezoic Inc. | | |
Good-Loop Ltd | | |
Luna Media Group LLC | | |
Clipcentric, Inc. | | |
Arrivalist Co. | | |
Adnuntius AS | | |
Seven Technologies S.L. | | |
Hubvisor | | |
BeeswaxIO Corporation | | |
RTB House S.A. | | |
CIBLECLIC | | |
Objective Partners BV | | |
VUUKLE DMCC | | |
Simplifi Holdings Inc | | |
Newsroom AI Ltd | | |
Liftoff Mobile, Inc. | | |
Fandom, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Yahoo EMEA Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Gemius SA | | |
AccountInsight Ltd | | |
Emerse Sverige AB | | |
twiago GmbH | | |
Admo.tv (Clickon) | | |
Sonares GmbH | | |
Agate Systems Limited | | |
NEURAL.ONE | | |
Kiosked Ltd | | |
Protected Media LTD | | |
ADSOCY | | |
BusinessClick | | |
Dentsu Italia SpA | | |
SelectMedia International LTD | | |
Jellyfish France | | |
Comcast International France SAS | | |
Next Media SRL | | |
Localsensor B.V. | | |
Brid Video DOO | | |
ARKHEUS | | |
Vibrant Media Limited | | |
Smart Traffik | | |
Adsolutions BV | | |
Mediasmart Mobile S.L. | | |
Adtarget Teknoloji A.S. | | |
Smart Adserver | | |
Polar Mobile Group Inc. | | |
UberMedia, Inc. | | |
Azerion Holding B.V. | | |
glomex GmbH | | |
Cluep LLC | | |
Adobe Advertising Cloud | | |
Magnite, Inc. (Carbon AI Limited) | | |
MindTake Research GmbH | | |
Holid AB | | |
ViewPay | | |
GfK SE | | |
crossvertise GmbH | | |
MyTraffic | | |
Channel Pilot Solutions GmbH | | |
dpa-infocom GmbH | | |
Alliance Gravity Data Media | | |
Teavaro | | |
Commanders Act | | |
Adrino Mobile Sp. z o.o. | | |
ADTTRIBUTION LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Redbranch, Inc dba Fraudlogix | | |
Alphalyr SAS | | |
Boldwin LTD | | |
DistroScale, Inc. | | |
Relevant Digital Oy | | |
AlgoriX Technology Pte. Ltd., | | |
Adex (Virtual Minds GmbH) | | |
Impactify SARL | | |
YouGov | | |
Mars Media Group | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Petal Ads | | |
Caroda s.r.o. | | |
Samba TV UK Limited | | |
Moloco, Inc. | | |
Triple13 Ltd | | |
Market Resource Partners LLC | | |
Blue | | |
MADVERTISE MEDIA | | |
Ingenious Technologies AG | | |
wetter.com GmbH | | |
AntVoice | | |
Keymantics | | |
Quality Media Network GmbH | | |
belboon GmbH | | |
Microsoft Advertising | | |
Bertelsmann Data Service GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
BidMachine Inc. | | |
Ask Locala | | |
SMARTSTREAM.TV GmbH | | |
Stream Eye OOD | | |
LoopMe Limited | | |
DynAdmic | | |
THE NEWCO S.R.L. | | |
Query Click Limited | | |
Brandhouse/Subsero A/S | | |
Digital East GmbH | | |
Snapsort Inc., operating as Sortable | | |
Playrcart Limited | | |
Adverticum cPlc. | | |
VLYBY Digital GmbH | | |
Pexi B.V. | | |
Media16 ltd | | |
Sizmek by Amazon | | |
Rezonence Limited | | |
adality GmbH | | |
Tangoo S.R.L. | | |
PLAYGROUND XYZ EMEA LTD | | |
Opti Digital SAS | | |
Prisma Media | | |
ADMAN - Phaistos Networks, S.A. | | |
AdGear Technologies, Inc. | | |
C WIRE AG | | |
PIXIMEDIA | | |
Duration Media, LLC. | | |
Performax.cz, s.r.o. | | |
Snigel Web Services Limited | | |
TabMo SAS | | |
Kairion GmbH | | |
Sitewit Corp | | |
3Q nexx GmbH | | |
Teads France SAS | | |
Bidtellect, Inc | | |
MGID Inc. | | |
Pinpoll GmbH | | |
Resono B.V. | | |
KÖNIGSTEINER digital GmbH | | |
AdDefend GmbH | | |
Threedium | | |
Zoomd Ltd. | | |
Factor Eleven GmbH | | |
Betgenius Ltd | | |
Zemanta Inc. | | |
AdTheorent, Inc | | |
Vidoomy Media SL | | |
Viznet | | |
video intelligence AG | | |
Tri-table Sp. z o.o. | | |
Czech Publisher Exchange z.s.p.o. | | |
Pure Local Media GmbH | | |
Mediavine, Inc. | | |
FUNKE Digital GmbH | | |
PubMatic, Inc | | |
Adsmovil España S.L | | |
EASYmedia GmbH | | |
B2B Media Group GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Always-Computing SAS | | |
Comscore B.V. | | |
OnAudience Ltd | | |
Spoods GmbH | | |
SpringServe, LLC | | |
AudienceRun corp | | |
2KDirect, Inc. (dba iPromote) | | |
Aarki, Inc. | | |
xpln.ai SAS | | |
NAG SA | | |
ARMIS SAS | | |
GADSME | | |
Exactag GmbH | | |
Sirdata | | |
MPX GmbH | | |
Viewdeos 2015 LTD | | |
Marfeel Solutions, SL (Compass) | | |
BRICKS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Targetspot Belgium SPRL | | |
Semasio GmbH | | |
plista GmbH | | |
Live Data Solutions SL | | |
Bucksense Inc | | |
Mobfox US LLC | | |
Neodata Group srl | | |
AdColony, Inc. | | |
Adverty AB (publ) | | |
Yieldlab (Virtual Minds GmbH) | | |
Underdog Media LLC | | |
Knorex | | |
TargetVideo GmbH | | |
Mobilewalla, Inc. | | |
LifeStreet Corporation | | |
Triapodi Ltd. | | |
PRECISO SRL | | |
SPORTORITY UK LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
Teroa S.A. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Sirdata Cookieless | | |
Nielsen Media Research Ltd. | | |
adnanny.com SLU | | |
GroupM UK Limited | | |
SheMedia, LLC | | |
QuantumCast digital GmbH | | |
zeotap GmbH | | |
Appier PTE Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Bidstack Limited | | |
Ogury Ltd. | | |
Improve Digital | | |
Cookie Market LTD | | |
Konodrac S.L. | | |
Quantcast | | |
AdTiming Technology Company Limited | | |
INVIBES GROUP | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Insticator, Inc. | | |
Happydemics | | |
Readpeak Oy | | |
Salesforce.com, Inc. | | |
onlineumfragen.com GmbH | | |
iPROM | | |
Tredia Solutions SL | | |
AdInMo LTD | | |
PulsePoint, Inc. | | |
InsurAds Technologies SA. | | |
BidBerry SRL | | |
AdSpirit GmbH | | |
Arkeero | | |
Experian LTD | | |
M.D. Primis Technologies Ltd. | | |
Evorra Ltd | | |
HyperTV Inc. | | |
Anzu Virtual Reality LTD | | |
Gamesight Inc | | |
adsquare GmbH | | |
